Christmas Parade Applications
| Application | Accepting | Deadline | Accepted Notification Date |
|---|---|---|---|
| Parade Entry | September 15, 2009 | November 2, 2009 | November 6, 2009 |
| Band | September 15, 2009 | November 2, 2009 | November 6, 2009 |
| Vendor | September 15, 2009 | November 2, 2009 | November 11, 2009 |
| Sponsor Form | September 15, 2009 | November 2, 2009 | November 17, 2009 |
| Volunteer | Accepted Now | November 19, 2009 | November 19, 2009 |
| Hospitality Vendor | Accepted Now | November 23, 2009 | Upon Application |
Parade Assembly Area
| Judging | Assembly Location | Judging Starts | Judging Ends |
|---|---|---|---|
| Floats | 3:00 p.m. | 3:30 p.m. | Approx. 4:30 p.m. |
| Vehicles* | 4:00 p.m. | N/A | N/A |
| Walking/Marching* | 4:00 p.m. | N/A | N/A |
| Equestrian* | 4:00 p.m. | N/A | N/A |
| Bands* (first group) | 4:45 p.m. | N/A | N/A |
| Parade Route road closures may start after 4:00 p.m. making it harder to get into your assembly location. | |||
| * Times are recommended only. | |||
“Christmas Square” Locations
| Check-In Time | Starting Time | Ending time | |
|---|---|---|---|
| Vendors | 1:30 p.m. | 2:30 p.m. | 8:00 p.m. |
| Sponsors | 1:30 p.m. | 2:30 p.m. | 8:00 p.m. |
Any parade Official “Spirit of Christmas” Community Drive and Comp’s will also use this same time schedule.
Schedule Subject to changes.
Pamela Carlock,
Parade Coordinator

